Jackets · Shirts · Knitwear · Blazers
Measurements in inches
| Size | Chest | Sleeve Length |
| XS | 33–34 | 33 |
| S | 36–38 | 33.5 |
| M | 39–41 | 34 |
| L | 42–44 | 34.75 |
| XL | 45–48 | 35.5 |
| XXL | 49–53 | 36.25 |
| XXXL | 54–58 | 37.5 |
Pants · Trousers
If the inseam length isn't what you were looking for, please reach out to support@theodoretownsend.com and we may be able to arrange a custom size.
| Size | Waist (in) | Inseam (cm) | Inseam (in) |
| XS | 28 | 80 | 31.5 |
| S | 30 | 80 | 31.5 |
| M | 32 | 81 | 32 |
| L | 34 | 81 | 32 |
| XL | 36 | 81 | 32 |
| XXL | 38 | 83 | 32.5 |
| XXXL | 40 | 83 | 32.5 |
Footwear
All men's footwear at Theodore Townsend is offered in US Men's standard sizing. Please select your usual US Men's size.
Unsure of your equivalent in another sizing system? Reach out to support@theodoretownsend.com and we'll guide you through.
Dresses · Tops · Knitwear · Blazers
Measurements in inches
| Size | Bust | Waist | Hips |
| XS | 31–32 | 23–24 | 33–34 |
| S | 33–34 | 25–26 | 35–36 |
| M | 35–36 | 27–28 | 37–38 |
| L | 37–39 | 29–31 | 39–41 |
| XL | 40–42 | 32–34 | 42–44 |
| XXL | 43–45 | 35–37 | 45–47 |
| XXXL | 46–48 | 38–40 | 48–50 |
Pants · Trousers · Skirts
If the inseam length isn't what you were looking for, please reach out to support@theodoretownsend.com and we may be able to arrange a custom size.
| Size | Waist (in) | Hip (in) | Inseam (cm) | Inseam (in) |
| XS | 23–24 | 33–34 | 76 | 30 |
| S | 25–26 | 35–36 | 76 | 30 |
| M | 27–28 | 37–38 | 77 | 30.5 |
| L | 29–31 | 39–41 | 77 | 30.5 |
| XL | 32–34 | 42–44 | 77 | 30.5 |
| XXL | 35–37 | 45–47 | 78 | 31 |
| XXXL | 38–40 | 48–50 | 78 | 31 |
Footwear
All women's footwear at Theodore Townsend is offered in US Women's standard sizing. Please select your usual US Women's size.
Unsure of your equivalent in another sizing system? Reach out to support@theodoretownsend.com and we'll guide you through.